NIR-300/F
Infrared camera with 320 x 256 pixels for NIR with Camera Link or Gigabit Ethernet interface
By means of the NIR-300 VDS Vosskühler offers for the first time a camera for the NIR area from 0,9 - 1,7 µm. The NIR-300 camera is based on an "InGaAs" sensor with 320 x 256 pixels, being read out with 14 bit at 50 frames/sec (or rather 100 frames/sec. with the NIR-300F). As output is available Camera Link or Gigabit Ethernet.
| Resolution | 320 x 256 Pixel (NIR-300/F models) 320 x 160 Pixel (NIR-300F models) |
| Spectral response | 900nm - 1700nm (NIR) |
| Sensor size | 9.60 mm x 7.68 mm |
| Pixel size | 30 µm x 30 µm |
| Bildrate | 50 frames per second (NIR-300) 100 frames per second (NIR-300F full image) 186 frames per second (NIR-300F with reduced resolution) |
| Scan type | Progressive Scan |
| Sensor type | InGaAs sensor |
| Bit depth | 14 Bit digital processing 12 Bit digital output |
| Dynamics | 1:2500 (>= 68 dB) |
| Pixel clock | 5.25 MHz (NIR-300) 10.5 MHz (NIR-300F |
| Cooling | Cooled NIR-300(F)P or uncooled NIR-300(F) version available for longer exposure times |
| Lense mount | C-Mount |
| Preprocessing | Integrated preprocessing functions: background subtraction, error pixel correction |
| Data interface | Gigabit Ethernet (1000Base-T) or Camera Link (Base) |
NIR-600P
Infrared camera with 640 x 512 pixels for NIR with CL or GigE interface
With the NIR-600P VDS Vosskühler extends its Near-Infrared delivery program by a high resolution camera version with 640 x 512 pixels. The NIR-600P is based on an "InGaAs" sensor, being optimized for wave lengths within 0.9 - 1.7 µm. At 640 x 512 pixels the camera delivers up to 30 frames/sec., digitalized and processed with 14 bit. Camera Link or Gigabit Ethernet are available as data output.
| Resolution | 640 x 512 Pixel |
| Spectral response | 900nm - 1700nm (NIR) |
| Sensor size | 16.8 mm x 12.8 mm |
| Pixel size | 25 µm x 25 µm |
| Frame rate | 30 Frames per second |
| Scan type | Progressive Scan |
| Sensor type | InGaAs sensor |
| Bit depth | 14 Bit digital processing 12 Bit digital output |
| Dynamics | 1:2500 (>= 68 dB) |
| Pixel clock | 10.5 MHz |
| Cooling | Peltier cooling for longer exposure times |
| Lense mount | C-Mount or F-Mount |
| Preprocessing | Integrated preprocessing functions: background subtraction, error pixel correction |
| Data interface | Gigabit Ethernet (1000Base-T) or Camera Link (Base) |
NIR / VIS sample images
![]() |
![]() |
![]() |
![]() |



